Welton Manor Seniors Golf Club.
Competition and Fixture Information
The WMSS 2025 Competitions Team.
The Competition Secretary: Graham Robinson.
07312093422. Email: robinsong86@yahoo.com;
Assistant Competition Secretary: Julian Worsdale.
07928 060802 Email: juljul@ntlworld.com;
Starter Co-Ordinator: Steven Wells.
07710 793414. Email: steven.903@hotmail.com;
Handicap Secretary: Tony Crook.
07768 713572 Email :
anthony.crook1@sky.com;
WMSS Wednesday Fixtures for 2025
Date | Winter Competition | Tees | OOM | Starter |
---|---|---|---|---|
8th Jan | Cancelled* | Yellow | No | L. Winch |
15th Jan | Whiskey Stagger | Yellow | No | S. Wells |
22nd Jan | Greensomes Pairs | Yellow | No | A. Phillipson |
29th Jan | 3 Club + Putter | Yellow | No | G. Turner |
5th Feb | Texas Scramble * | Yellow | No | S. Rowe |
12th Feb | Yellow Ball | Yellow | No | C. Taylor |
19th Feb | Foursomes | Yellow | No | N. Campbell |
26th Feb | Greensomes | Yellow | No | B. Bakewell |
Date | Summer Competition | Tees | OOM | Starter |
---|---|---|---|---|
5th March | Medal * | Yellow | No | R. Read |
12th March | Stableford | Yellow | No | J. Worsdale |
19th March | Captain v Vice Capt | Yellow | No | A. Pretty |
26th March | Monthly Medal | White | Yes | C. Parker |
2nd April | Air Ambulance * | Yellow | Yes | P. Wells |
9th April | Monthly Medal | White | Yes | C. Bilboa |
16th April | Calvert Cup | Yellow | Yes | D. Stewart |
14th May | Memorial Shield * | Yellow | Yes | L. Winch |
21st May | Monthly Medal | White | Yes | S. Wells |
4th June | Summer Shield * | Yellow | Yes | A. Phillipson |
11th June | RJR Trophy | Yellow | No | G. Turner |
18th June | Captains Away Day | Yellow | No | S. Rowe |
25th June | Monthly Medal | White | Yes | C. Taylor |
2nd July | Stableford * | Yellow | No | B. Bakewell |
9th July | Stableford | Yellow | No | N. Campbell |
16th July | Club Champ | White | Yes | R. Read |
18th July | Club Champ | White | Yes | J. Worsdale |
23rd July | Captains Charity Day | Yellow | No | A. Pretty |
30th July | Monthly Medal | White | Yes | C. Parker |
13th Aug | Stableford | White | Yes | P. Wells |
20th Aug | Captains Home Day | Yellow | No | C. Bilboa |
27th Aug | Monthly Medal | White | Yes | D. Stewart |
3rd Sept | Medal * | Yellow | No | L. Winch |
10th Sept | Stableford | White | No | S. Wells |
24th Sept | Monthly Medal | White | Yes | A. Phillipson |
1st Oct | Stableford * | White | No | G. Turner |
8th Oct | Medal | Yellow | No | S. Rowe |
15th Oct | Monthly Medal | White | Yes | C. Taylor |
22nd Oct | Stableford | Yellow | No | B. Bakewell |
Date | Winter Competition | Tees | OOM | Starter |
---|---|---|---|---|
29th Oct | Winter Sheild | Yellow | Yes | N. Campbell |
5th Nov | Poppy Appeal * | Yellow | Yes | R. Read |
12th Nov | Medal | Yellow | No | J. Worsdale |
19th Nov | Stableford | Yellow | No | A. Pretty |
26th Nov | Par/Boggy | Yellow | No | C. Parker |
3rd Dec | Stableford AGM * | Yellow | No | P.Wells |
10th Dec | Turkey Trot | Yellow | No | C. Bilboa |
17th Dec | Texas Scramble | Yellow | No | D. Stewart |
24th Dec | Christmas Break | Yellow | No | N/A |
31st Dec | Stableford | Yellow | No | S. Wells |
* = Committee |
Draw & Results Information.
Draw for the Monthly Medal 26th March 25 (OOM)
The current holder of the
Air Ambulance 2024.
Mr Stewart Rowe.
TIME | Name | Name | Name | Name |
---|---|---|---|---|
09:00 | R Johnson | A Crook | T Robinson | |
09:08 | S Boyes | J Worsdale | T Fell | |
09:16 | G Robinson | S Wells | C Bilboa | |
09:24 | P Musson | P Marshall | J Bocking | |
09:32 | N Campbell | L Winch | M Marris | |
09:40 | R Read | J Platt | J Barlow | |
09:48 | J Boyce | D Moore | P Ward | |
09:56 | J Raywood | G Turner | L Ramsay | |
10:04 | I Ward | J Doherty | R Smith | |
10:12 | D Spencer | J Chapman | T Pickering | |
10:20 | M Flower | A Phillipson | P Wood | |
10:28 | C Parker | C Jehan | B Dobson | |
10:44 | C Taylor | G Gilberthorpe | F Gugliotta | |
10:52 | J Brown | P Wells (starter) | J Crayston | T Barker |
11.00 |
The Results for March Medal 26th March 25
Overall Winner Paul Wells Nett 72
Division 1 WHI 0 – 21.5
Div 1 | Name | Handicap | Nett Score |
---|---|---|---|
1st | J Barlow | 20 | 73 |
2nd | S Wells | 21 | 73 |
3rd | A Crook | 12 | 73 |
Division 2 WHI 21.6 – 54
Div 2 | Name | Handicap | Nett Score |
---|---|---|---|
1st | P Wells | 26 | 72 |
2nd | J Raywood | 25 | 73 |
3rd | G Turner | 32 | 74 |
Two's Results from the Medal 5th March .
Name | Hole | Name | Hole | Name | Hole |
---|---|---|---|---|---|
S Boyes | 14 | S Wells | 14 |
Competition Entry Prize Draw (CEPD)
Date | 1st Place | Name | Paid | 2nd Place | Name | Paid |
---|---|---|---|---|---|---|
26th March | £20.00 | B Bakewell | No | £5.00 | L Ramsay | No |
©2025 Welton Manor Seniors Golf Club (WMSS)